Metal Boxes: Tailored Solutions for Diverse Industrial and Commercial Needs
1. Customization Ability
One of the great advantages of our metal boxes is that we offer a wide range of customization options, customizing metal boxes to your exact specifications.
The size, color, and style are all up to you.
2. We are a factory
As a leading metal box manufacturer and supplier, we have the unique advantage of being a source factory. By eliminating the middleman and working directly with our customers, we can offer unbeatable prices without sacrificing quality.
Choosing our factory-direct metal boxes, you can save significant costs, shorten production cycles, and enjoy the security of working directly with the manufacturer.
3. High-quality materials
We offer two high-quality metal box material options: iron and stainless steel.
4. IP65 waterproof rating
Our metal boxes are ideal for outdoor applications such as street lighting, traffic lights, and outdoor electrical installations, as well as indoor applications in wet environments such as bathrooms, kitchens, and laundries.
Technical Specifications
| Name | Metal box |
| Protection grade | IP65 |
| Surface Treatment | Powder technology |
| Brand | Guozhen |
| Model | EWJ |
| External dimensions | Custom Size |
| Material | Iron/Stainless steel |
| Package | Carton |
Product Size
| Model | H(mm) | W(mm) | D(mm) |
| ME202015 | 200 | 200 | 150 |
| ME252015 | 250 | 200 | 150 |
| ME302015 | 300 | 200 | 150 |
| ME302515 | 300 | 250 | 150 |
| ME303015 | 300 | 300 | 150 |
| ME303020 | 300 | 300 | 200 |
| ME403020 | 400 | 300 | 200 |
| ME404020 | 400 | 400 | 200 |
| ME504020 | 500 | 400 | 200 |
| ME504025 | 500 | 400 | 250 |
| ME505020 | 500 | 500 | 200 |
| ME604020 | 600 | 400 | 200 |
| ME605020 | 600 | 500 | 200 |
| ME606020 | 600 | 600 | 200 |
| ME705020 | 700 | 500 | 200 |
| ME705025 | 700 | 500 | 250 |
| ME705030 | 700 | 500 | 300 |
| ME706025 | 700 | 600 | 250 |
| ME806020 | 800 | 600 | 200 |
| ME806025 | 800 | 600 | 250 |
| ME808020 | 800 | 800 | 200 |
| ME808025 | 800 | 800 | 250 |
| ME1006025 | 1000 | 600 | 250 |
| ME1006030 | 1000 | 600 | 300 |
| ME1008025 | 1000 | 800 | 250 |
| ME1008030 | 1000 | 800 | 300 |
| ME1208025 | 1200 | 800 | 250 |
| ME1208030 | 1200 | 800 | 300 |
| ME12010030 | 1200 | 1000 | 300 |
Request a Quote Now
Our team will get back to you within 24 hours.














